Spin-off Projects
Home
Warlords 4
Statistics
Units
Units (Original Game)
Warlords 4
Statistics
Units
Units (Original Game)
Warlords 4 Units (Original)
| Unit Name | Combat | Life | Primary Skill | 2nd/Level-up Skill (min lvl required) |
Classification(s) |
| KNIGHTS (Human*, Good) | |||||
| Swordsman | 5 | 10 | Dragonslayer | Deathslayer (3) | Infantry |
| Bowman | 4 | 10 | Archery | Scouting (2) | Archer |
| Knight | 8 | 16 | Smite Evil | Speed (5) | Cavalry |
| Trebuchet | 3 | 15 | Siege | none | *Machine |
| Archon | 11 | 20 | Bless | Healing (5) | *Celestial Flight |
| Hero | 10 | 18 | Leadership | Dragonslayer Bless Armor Heal Smite Evil |
Hero |
| EMPIRE (Human*, Neutral) | |||||
| Spearman | 4 | 12 | First Strike | Armor (3) | Infantry |
| Ballistae | 5 | 7 | Archery | Siege (2) | Archer |
| Cavalry | 7 | 15 | Speed | Adv. Speed (2) | Cavalry |
| Twin Catapult | 2 | 18 | Siege | none | *Machine |
| Pegasus | 10 | 15 | Negate | Scouting (5) | *Monster Flight |
| Hero | 9 | 20 | Leadership | Manslayer Assassin Armor Scouting Terror |
Hero |
| DWARVES (Dwarven*, Neutral) | |||||
| Axeman | 6 | 13 | Giantslayer | Orcslayer (2) | Infantry |
| Crossbowman | 6 | 12 | Archery | Income (2) | Archer |
| Golem | 5 | 22 | Crushing Blow | Armor (5) | *Monster |
| Bolt Thrower | 4 | 16 | Siege | none | *Machine |
| Earth Elemental | 8 | 30 | Warding | Crushing Blow (5) | *Monster |
| Hero | 9 | 24 | Leadership | Build Giantslayer Armor Warding Income |
Hero |
| OGRES (Giants*, Neutral) | |||||
| Giant Bat | 4 | 8 | Scouting | Vampirism (3) | *Monster Flight |
| Troll | 6 | 10 | Regeneration | Disease (5) | Infantry |
| Minotaur | 9 | 18 | Bloodlust | Elfslayer (5) | Infantry |
| Rock Giant | 8 | 20 | Siege | none | *Monster |
| Ogre | 11 | 21 | Crushing Blow | Terror (3) | Infantry |
| Hero | 10 | 22 | Fear | Dwarfslayer Elfslayer Terror Bloodlust Crushing Blow |
Hero |
| ORCS (Orcan*, Evil) | |||||
| Goblin | 4 | 9 | Scavenging | Taunt (2) | Infantry |
| Orc | 6 | 10 | Bloodlust | Extra Tough (2) | Infantry |
| Wolfrider | 7 | 15 | Disease | Speed (3) | Cavalry |
| Gob Shooter | 3 | 16 | Siege | none | *Machine |
| Wyvern | 10 | 20 | Poison | none | *Dragon Flight |
| Hero | 9 | 20 | Fear | Elfslayer Disease Curse Bloodlust Warding |
Hero |
| UNDEAD (Undead, Evil) | |||||
| Skeleton | 5 | 9 | Manslayer | Warding (3) | Infantry |
| Liche | 5 | 13 | Death Gaze | Magic Immunity (5) | Infantry |
| Skeleton Rider | 9 | 14 | Smite Good | Assassin (5) | Cavalry |
| Skull Thrower | 3 | 10 | Siege | none | *Machine |
| Dragonliche | 12 | 21 | Curse | none | *Dragon Flight |
| Hero | 8 | 23 | Fear | Manslayer Assassin Curse Terror Vampirism |
Hero |
| DARK ELVES (Elvan*, Evil) | |||||
| Giant Spider | 5 | 9 | Poison | Speed (2) | *Monster |
| Assassin | 6 | 11 | Assassin | Scouting (3) | Infantry |
| Shadow Rider | 8 | 15 | Negate | Speed (3) | Cavalry |
| Manticore | 4 | 12 | Siege | none | *Machine |
| Harpy | 9 | 19 | Terror | Scavenging (5) | *Monster Flight |
| Hero | 8 | 20 | Fear | Taunt Assassin Curse Terror Negate |
Hero |
| DAEMONS (Demons*, Evil) | |||||
| Imp | 4 | 8 | Taunt | Scavenging (3) | Flight |
| Soul Gatherer | 5 | 9 | Vampirism | Negate (3) | Infantry |
| Minion | 6 | 19 | Fire | Taunt (5) | Infantry |
| Hellbore | 5 | 11 | Siege | none | *Monster |
| Hydra | 9 | 23 | Multi-Attack | Poison (5) | *Monster |
| Hero | 10 | 22 | Fear | Terror Death Gaze Warding Regeneration Fire |
Hero |
| DRAGONS (Dragons*, Neutral) | |||||
| Dragon Knight | 4 | 11 | First Strike | Manslayer (3) | *Human Infantry |
| Swamp Dragon | 6 | 16 | Disease | none | Flight |
| Storm Dragon | 9 | 20 | Terror | none | Flight |
| Flame Cannon | 3 | 15 | Siege | none | *Machine |
| Fire Dragon | 15 | 22 | Fire | none | Flight |
| Dragonlord | 12 | 21 | Leadership | Dragonslayer Fire Warding First Strike Heal |
Hero *Human |
| ELVES (Elven*, Good) | |||||
| Elven Archer | 3 | 8 | Archery | Adv. Archery (2) | Archer |
| Elf Guard | 5 | 9 | Dwarfslayer | Scouting (2) | Infantry |
| Elven Knight | 9 | 14 | Speed | Adv. Speed (2) | Cavalry |
| Unicorn | 7 | 15 | Heal | Smite Evil (5) | *Monster |
| Treant | 10 | 27 | Warding | Build (3) | *Monster |
| Hero | 12 | 18 | Leadership | Scouting Heal First Strike Magic Immunity Orcslayer |
Hero |